<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Curved Mudsills</title>
	<atom:link href="http://www.strawbale.com/creating-curved-mudsills/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strawbale.com/creating-curved-mudsills</link>
	<description>The World's Leader in Straw Bale Education</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:54:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Andrew Morrison</title>
		<link>http://www.strawbale.com/creating-curved-mudsills/comment-page-1#comment-31093</link>
		<dc:creator>Andrew Morrison</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.strawbale.com/?p=758#comment-31093</guid>
		<description>Hi Allen.  Thanks for this.  It&#039;s easy for me to forget about the language barrier not only between trades people and those new to construction, but also for those in different countries.  Thanks for the reminder.  A scarf joint is one where the ends of two adjoining pieces of lumber (trim, framing, etc...) are cut on an angle from the face of the material to the back of the material.  One is cut one direction and the other piece is cut the opposite direction.  In this way, when you put them together, they overlap on a diagonal line.  The joint, from the top of the material to the bottom, is a straight line, but on top of the material you can see the 45 degree diagonal line.  This helps hide any shrinkage in the joint over time.  The linear connection point was a reference to the place where the two pieces meet, in a line...i.e. end to end.  Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Allen.  Thanks for this.  It&#8217;s easy for me to forget about the language barrier not only between trades people and those new to construction, but also for those in different countries.  Thanks for the reminder.  A scarf joint is one where the ends of two adjoining pieces of lumber (trim, framing, etc&#8230;) are cut on an angle from the face of the material to the back of the material.  One is cut one direction and the other piece is cut the opposite direction.  In this way, when you put them together, they overlap on a diagonal line.  The joint, from the top of the material to the bottom, is a straight line, but on top of the material you can see the 45 degree diagonal line.  This helps hide any shrinkage in the joint over time.  The linear connection point was a reference to the place where the two pieces meet, in a line&#8230;i.e. end to end.  Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen robertson</title>
		<link>http://www.strawbale.com/creating-curved-mudsills/comment-page-1#comment-31085</link>
		<dc:creator>allen robertson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.strawbale.com/?p=758#comment-31085</guid>
		<description>I don&#039;t know what you mean by a &quot;scarf joint,&quot; at the &quot;linear connection points,&quot;. One of the problems I have in trying to learn about construction is that most of the articles assume knowledge of the terminology. When you use words or phrases like those you might as well be speaking Greek. I don&#039;t know what you are talking about so the lessons are lost on me.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what you mean by a &#8220;scarf joint,&#8221; at the &#8220;linear connection points,&#8221;. One of the problems I have in trying to learn about construction is that most of the articles assume knowledge of the terminology. When you use words or phrases like those you might as well be speaking Greek. I don&#8217;t know what you are talking about so the lessons are lost on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Stuart</title>
		<link>http://www.strawbale.com/creating-curved-mudsills/comment-page-1#comment-23451</link>
		<dc:creator>Sarah Stuart</dc:creator>
		<pubDate>Mon, 31 Aug 2009 08:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.strawbale.com/?p=758#comment-23451</guid>
		<description>I remember reading a book a few months ago about &quot;storybook&quot; design houses. One architect/builder used leaded diamond shaped windows in curved walls that were his trademark. Think old England here. Because of the shape of the glass and the leading, it gave some flexibility with the shaping of the windows. Most of these houses were built in Californa in the 20&#039;s and 30&#039;s when Hollywood was just getting started and the craftsman bungalow was starting to feel &quot;old school&quot; to some. (can&#039;t understand that!) Most of these houses featured round turreted entry ways with witches hat roofs, cat-slide roofs, niches in walls, wroght iron work especially for lighting fixtures and those dripping candle light fixtures that you can sometimes find at architectual salvage shops. Other features included shake roofs that were wrapped around the eaves to resemble thatched roofs, shakes laid out in a wave manner, and &quot;eyebrow&quot; windows which if laid out in a certain manner gives the house a face. The Great Depression put an end to most of this form, although some people are incorporating some &quot;storybook&quot; features in homes today. Many of the small houses had lots of castle like features that made them look very odd as the houses were so small. Some of the larger ones though had interesting layouts including curved walls with full wall of curved leaded diamond shaped windows. Of course then folks didn&#039;t think about or even have insulated glass, double or triple  panes or even gas inside the windows. As most of these houses were built in California (but not all) extreme weather was not a consideration either. The houses I saw in that book used the curved wall as a wide passage way from one part of the house to another with tile floors and a brick wall which if oriented in the right direction could serve well in a strawbale house as a solar collector room. If I remember correctly that&#039;s what the builder did back then with the brick. They do make leadless caming for &quot;leaded glass&quot; windows now days so environmentally and healthwise it would not be a bad choice, but the price would be the difficult part unless you wanted to build your own windows. I would suggest you do it before you start your house if you are doing that yourself as you won&#039;t have weeks to sit and cut, fit, solder etc. but results could be amazing.</description>
		<content:encoded><![CDATA[<p>I remember reading a book a few months ago about &#8220;storybook&#8221; design houses. One architect/builder used leaded diamond shaped windows in curved walls that were his trademark. Think old England here. Because of the shape of the glass and the leading, it gave some flexibility with the shaping of the windows. Most of these houses were built in Californa in the 20&#8242;s and 30&#8242;s when Hollywood was just getting started and the craftsman bungalow was starting to feel &#8220;old school&#8221; to some. (can&#8217;t understand that!) Most of these houses featured round turreted entry ways with witches hat roofs, cat-slide roofs, niches in walls, wroght iron work especially for lighting fixtures and those dripping candle light fixtures that you can sometimes find at architectual salvage shops. Other features included shake roofs that were wrapped around the eaves to resemble thatched roofs, shakes laid out in a wave manner, and &#8220;eyebrow&#8221; windows which if laid out in a certain manner gives the house a face. The Great Depression put an end to most of this form, although some people are incorporating some &#8220;storybook&#8221; features in homes today. Many of the small houses had lots of castle like features that made them look very odd as the houses were so small. Some of the larger ones though had interesting layouts including curved walls with full wall of curved leaded diamond shaped windows. Of course then folks didn&#8217;t think about or even have insulated glass, double or triple  panes or even gas inside the windows. As most of these houses were built in California (but not all) extreme weather was not a consideration either. The houses I saw in that book used the curved wall as a wide passage way from one part of the house to another with tile floors and a brick wall which if oriented in the right direction could serve well in a strawbale house as a solar collector room. If I remember correctly that&#8217;s what the builder did back then with the brick. They do make leadless caming for &#8220;leaded glass&#8221; windows now days so environmentally and healthwise it would not be a bad choice, but the price would be the difficult part unless you wanted to build your own windows. I would suggest you do it before you start your house if you are doing that yourself as you won&#8217;t have weeks to sit and cut, fit, solder etc. but results could be amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Q McCracken</title>
		<link>http://www.strawbale.com/creating-curved-mudsills/comment-page-1#comment-22292</link>
		<dc:creator>Phillip Q McCracken</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.strawbale.com/?p=758#comment-22292</guid>
		<description>We are hay dealers located in Elgin , Okla. with a large supply of wheat straw . We have many bales sizes from round to 4X4X8 , 3X4X8 and 3X3X8 . we also have the ability to slice the big bales to the followinf sizes . 4ft X 16in X 4ft , 4ft X 22in X 16In , 24in X 16IN X 22in and 22in X 16 In X 16 in . That being said we can mix and match differant bale sizes to fit the builders needs .
Thanks 
Phillip Q McCracken</description>
		<content:encoded><![CDATA[<p>We are hay dealers located in Elgin , Okla. with a large supply of wheat straw . We have many bales sizes from round to 4X4X8 , 3X4X8 and 3X3X8 . we also have the ability to slice the big bales to the followinf sizes . 4ft X 16in X 4ft , 4ft X 22in X 16In , 24in X 16IN X 22in and 22in X 16 In X 16 in . That being said we can mix and match differant bale sizes to fit the builders needs .<br />
Thanks<br />
Phillip Q McCracken</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.271 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 12:37:28 -->
<!-- Compression = gzip -->
